<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Let us know what you think!</title>
	<atom:link href="http://www.olympiccrest.com/2009/06/let-us-know-what-you-think/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.olympiccrest.com/2009/06/let-us-know-what-you-think/</link>
	<description>Full Service Insurance Consultants - Individual &#38; Group Medical, Dental, Life, Disability</description>
	<lastBuildDate>Fri, 22 Oct 2010 17:41:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Wynona Owens</title>
		<link>http://www.olympiccrest.com/2009/06/let-us-know-what-you-think/comment-page-1/#comment-17</link>
		<dc:creator>Wynona Owens</dc:creator>
		<pubDate>Thu, 27 Aug 2009 03:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.olympiccrest.com/?p=664#comment-17</guid>
		<description>I am currently paying $735 per month, with a $1500 per person, per year deductible. ANY public option is one I would consider, considering that Regence does NOT run in a deficit and considering that a public option is just that: an option. And it is not free.  It would increase competition, there are options for covering the expenses, and doctors ALREADY take a discounted fee to contract with private insurance -- that&#039;s what the fee, less the &quot;agreed amount&quot;, less the deductible, less the &quot;patient share&quot; is all about. And the insurance company is making money! Boatloads of money! I love you guys (ladies) but your analysis of the public option is all wet --- and directly from a right-wing perspective, not considering all the facts and factors.   Since my employer does not pay my premiums, I want the option to select a public plan.</description>
		<content:encoded><![CDATA[<p>I am currently paying $735 per month, with a $1500 per person, per year deductible. ANY public option is one I would consider, considering that Regence does NOT run in a deficit and considering that a public option is just that: an option. And it is not free.  It would increase competition, there are options for covering the expenses, and doctors ALREADY take a discounted fee to contract with private insurance &#8212; that&#8217;s what the fee, less the &#8220;agreed amount&#8221;, less the deductible, less the &#8220;patient share&#8221; is all about. And the insurance company is making money! Boatloads of money! I love you guys (ladies) but your analysis of the public option is all wet &#8212; and directly from a right-wing perspective, not considering all the facts and factors.   Since my employer does not pay my premiums, I want the option to select a public plan.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

